Free Shipping
on orders over $25
Our Price: $68.00
Mediclear Plus contains all the nutritional components of MediClear with the added advantages of curcumin phytosome, grape seed phytosome, and green tea phytosome – all well-absorbed forms of these plant extracts for maintenance of the body's normal inflammatory response.
MediClear Plus Provides Liver Support
Providing essential nutrient cofactors, while supplying an adequate amount of low-allergenicity protein, can be very beneficial to liver function. Health-care practitioners know that many challenges to health can arise when a patient's liver is not functioning as it should, including poor digestion, imbalances in intestinal bacteria, and fatigue. MediClear includes beneficial detoxification nutrient cofactors, as well as an array of extra nutrients and botanicals in powder form that can be added to water, or fruit or vegetable juice, resulting in a pleasant-tasting beverage.
Why Rice and Pea Protein?
Rice and pea protein are used in MediClear because of their low incidence of allergenicity. It is far more likely for dairy or soy protein to initiate an allergic reaction. Using rice and pea proteins allows you to eliminate most allergenic proteins from the diet, yet maintain high-quality protein intake
Detoxification Cofactors
MediClear Plus contains vitamins and minerals necessary for detoxification and liver support. These nutrients are provided in the most absorbable, best utilized forms, such as calcium and magnesium citrate-malate, pyridoxal 5'-phosphate (active vitamin B6), folinic acid and L-5-MTHF (active forms of folate), methyl- and adenosylcobalamin (active forms of B12), and UltraChrome (Thorne's patented chromium).
MediClear Plus 26.8 oz (761 g) powder by Thorne Research
Amount per Serving | ||||||||
Calories | 120 | |||||||
Calories from Fat | 20 | |||||||
Total Fat | 2.5 g | |||||||
Saturated Fat | 1.5 g | |||||||
Cholesterol | 0 mg | |||||||
Total Carbohydrates | 2 g | |||||||
Dietary Fiber | 1 g | |||||||
Protein | 20 g | |||||||
Vitamin A (3,000 IU from Mixed Carotenes and 2,000 IU as Palmitate) | 1.5 mg | |||||||
Vitamin C (as Ascorbic Acid) | 300 mg. | |||||||
Vitamin D (as Vitamin D3) | 10 mcg | |||||||
Vitamin E (70 IU from Mixed Tocopherols and 50 IU as d-Alpha Tocopherol) | 80.6 mg | |||||||
Thiamin (as Thiamin HCl) | 12 mg | |||||||
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5 mg | |||||||
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg | |||||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | |||||||
Folate (150 mcg as Calcium Folinate and 150 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 300 mcg | |||||||
Vitamin B12 (25 mcg as Adenosylcobalamin and 25 mcg as Methylcobalamin) | 50 mcg | |||||||
Biotin | 150 mcg | |||||||
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | |||||||
Calcium (as Calcium Citrate-Malate) | 300 mg. | |||||||
Iron | 5 mg | |||||||
Magnesium (as Magnesium Citrate-Malate) | 150 mg | |||||||
Zinc (as TRAACS Zinc Bisglycinate Chelate) | 10 mg | |||||||
Selenium (as L-Selenomethionine) | 70 mcg | |||||||
Manganese (as Manganese Picolinate) | 1.5 mg | |||||||
Chromium (as Chromium Chelidamate Arginate) | 100 mcg | |||||||
Molybdenum (as Molybdenum Picolinate) | 50 mcg | |||||||
Potassium (as Potassium Citrate-Malate) | 100 mg. | |||||||
Sodium | 190 mg. | |||||||
Proprietary Blend | 25.53 g. | |||||||
Pea Protein Isolate | ||||||||
Rice Protein | ||||||||
Glycine | 1.65 g | |||||||
Medium Chain Triglycerides (MCTs) | 1.5 g | |||||||
L-Glutamine | 500 mg | |||||||
L-Lysine (as L-Lysine Monohydrochloride) | 500 mg | |||||||
Curcumin Phytosome (Curcuma longa extract (root) / Phosphatidylcholine complex) | 400 mg | |||||||
Quercetin (water-soluble) | 250 mg | |||||||
Taurine | 110 mg | |||||||
Methyl Sulfonyl Methane (MSM) | 100 mg | |||||||
Grape Seed Phytosome (Vitis vinifera extract / Phosphatidylcholine complex) | 50 mg | |||||||
Green Tea Phytosome (Camellia sinensis extract (leaf) / Phosphatidylcholine complex) 50 mg. | 50 mg | |||||||
Bacillus coagulans | 50 mg | |||||||
Betaine Anhydrous (Trimethylglycine) | 50 mg | |||||||
N-Acetyl-L-Cysteine | 50 mg | |||||||
Choline Citrate | 30 mg | |||||||
Glutathione (Reduced) | 25 mg | |||||||
Boron (as Boron Picolinate) | 100 mcg | |||||||
Lutein (from Aztec Marigold extract flower) | 60 mcg | |||||||
Vanadium (as Vanadium Picolinate) | 50 mcg |
Other Ingredients: Silicon Dioxide. Contains ingredients derived from soy (phytosomes).
Suggested Use: For adults and children 12 or more years of age. Mix 2 scoops with 8 ounces of cold water, vegetable or fruit juice, rice milk, or nut milk 1-3 times daily. This product is not a medical food. It is intended to be utilized in conjunction with a complete dietary program. Do not use in diets supplying less than 600 calories per day without complete medical supervision.
There are currently no reviews for this product.
Review This ProductThe statements and claims made on this site have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Accutrition Nutritional Consultants® is not liable for the misuse or misinterpretation of any information on this site. Product ingredients and formulations may change over time. We attempt to keep this information up-to-date and accurate, but it is your responsibility to review all product labels before opening. Always consult with your health care practitioner before implementing a diet or supplement regimen.