Free Shipping
on orders over $25
Our Price: $69.00
MediBolic is a rice and pea protein-based dietary supplement with the addition of soluble fiber, a complete multiple vitamin-mineral complex, and targeted botanicals and nutrients to address functional derangements associated with metabolic syndrome.
MediBolic 588 g powder by Thorne Research
Amount per Serving | ||||||||
Calories | 110 | |||||||
Calories from Fat | 10 | |||||||
Calories from Saturated Fat | 0 | |||||||
Total Fat | 1.5 g | |||||||
Saturated Fat | 0 g | |||||||
Total Carbohydrate | 12 g | |||||||
Dietary Fiber | 9 g | |||||||
Soluble Fiber | 9 g | |||||||
Sugars | 1 g | |||||||
Other Carbohydrate | 2 g | |||||||
Protein | 17 g | |||||||
Vitamin A (2,500 IU as Palmitate and 2,500 IU as Beta Carotene) | 5,000 IU | |||||||
Vitamin C (as Ascorbic Acid) | 500 mg | |||||||
Vitamin D (as Vitamin D3) | 1,000 IU | |||||||
Vitamin E (as d-Alpha Tocopherol from 300 mg Mixed Tocopherols) | 200 IU | |||||||
Vitamin K (as Vitamin K1) | 500 mcg | |||||||
Thiamin (as Thiamin HCl) | 50 mg | |||||||
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5 mg | |||||||
Niacin (30 mg as Niacinamide and 10 mg as Niacin) | 40 mg | |||||||
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 6.3 mg | |||||||
Folate (150 mcg as Calcium Folinate and 150 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 300 mcg | |||||||
Vitamin B12 (as Methylcobalamin) | 100 mcg | |||||||
Biotin | 4 mg | |||||||
Pantothenic Acid (as Calcium Pantothenate) | 46 mg | |||||||
Calcium (as Calcium Citrate and Dicalcium Malate) | 150 mg | |||||||
Magnesium (as Magnesium Citrate and Dimagnesium Malate) | 150 mg | |||||||
Zinc (as Zinc Bisglycinate Chelate) | 10 mg | |||||||
Selenium (as Selenomethionine) | 75 mcg | |||||||
Copper (as Copper (II) Bisglycinate Chelate) | 500 mcg | |||||||
Manganese (as Manganese (II) Bisglycinate Chelate) | 5 mg | |||||||
Chromium (as Chromium Picolinate) | 400 mcg | |||||||
Molybdenum (as Molybdenum (II) Glycinate Chelate) | 50 mcg | |||||||
Sodium | 190 mg | |||||||
Potassium (as Potassium Citrate) | 120 mg | |||||||
Proprietary Blend | 20 g | |||||||
Pea Protein | ||||||||
Rice Protein | ||||||||
Partially Hydrolyzed Guar Gum* | 10 g | |||||||
Jambolan extract (seed) (Syzygium cumini)* | 1.5 g | |||||||
Betaine Anhydrous (Trimethylglycine) | 1 g | |||||||
Glycine | 500 mg | |||||||
L-Isoleucine | 300 mg | |||||||
Cinnamon extract (bark) (Cinnamomum cassia)* | 250 mg | |||||||
Green Tea Phytosome* (Camellia sinensis extract (leaf) decaffeinated / Phosphatidylcholine complex) | 200 mg | |||||||
Trans-Resveratrol | 50 mg | |||||||
Choline Citrate | 30 mg | |||||||
Vanadyl Sulfate | 250 mcg | |||||||
Boron (from Bororganic™ Glycine)* | 100 mcg |
Other Ingredients: Flavors, Sunflower Oil, Cocoa Powder, Stevia extract (leaf) (Rebaudioside A 97%).
Contains ingredient derived from soy (phytosome).
Suggested Use: Mix 2 level scoops with 8-10 oz. of water or preferred beverage daily or as recommended by your health-care practitioner.
This product is not available in any additional sizes, forms, or flavors.
There are currently no reviews for this product.
Review This ProductThe statements and claims made on this site have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Accutrition Nutritional Consultants® is not liable for the misuse or misinterpretation of any information on this site. Product ingredients and formulations may change over time. We attempt to keep this information up-to-date and accurate, but it is your responsibility to review all product labels before opening. Always consult with your health care practitioner before implementing a diet or supplement regimen.