Free Shipping
on orders over $25
Our Price: $72.90
Pure Encapsulations Women's Pure Pack is a convenient once-daily packet for women over 40 that provides:
Women's Pure Pack 30 packets by Pure Encapsulations
Amount per Serving | ||||||||
Women's Nutrients | ||||||||
three vegetarian capsules contain: | ||||||||
vitamin A (as beta carotene) | 3,750 i.u. | |||||||
vitamin C (as ascorbic acid) | 125 mg. | |||||||
vitamin D (as cholecalciferol) (D3) | 500 i.u. | |||||||
vitamin E (as d-alpha tocopherol succinate) | 50 i.u. | |||||||
vitamin K (as vitamin K1) | 50 mcg. | |||||||
thiamin (as thiamin HCl) (B1) | 12.5 mg. | |||||||
riboflavin (vitamin B2) | 12.5 mg. | |||||||
niacin (as niacin and 67% niacinamide) | 37.5 mg. | |||||||
vitamin B6 (as pyridoxine HCI) | 6.25 mg. | |||||||
folate (as Metafolin®, L-5-MTHF) | 400 mcg. | |||||||
vitamin B12 (as methylcobalamin) | 250 mcg. | |||||||
biotin | 1 mg. | |||||||
pantothenic acid (as calcium pantothenate) (B5) | 25 mg. | |||||||
calcium (as calcium citrate) | 200 mg. | |||||||
iodine (as potassium iodide) | 100 mcg. | |||||||
magnesium (as magnesium citrate) | 50 mg. | |||||||
zinc (as zinc citrate) | 7.5 mg. | |||||||
selenium (as selenomethionine) | 100 mcg. | |||||||
manganese (as manganese citrate) | 1 mg. | |||||||
chromium (as chromium polynicotinate) | 100 mcg. | |||||||
potassium (as potassium citrate) | 50 mg. | |||||||
boron (as boron glycinate) | 1 mg. | |||||||
vanadium (as bis-glycinato oxo vanadium) | 50 mcg. | |||||||
ascorbyl palmitate (fat-soluble vitamin C) | 60 mg. | |||||||
riboflavin 5' phosphate (activated B2) | 6.25 mg. | |||||||
pyridoxal 5' phosphate (activated B6) | 6.25 mg. | |||||||
mixed carotenoids (as lutein, lycopene zeaxanthin) | 212 mcg. | |||||||
choline bitartrate | 50 mg. | |||||||
inositol | 62.5 mg. | |||||||
alpha lipoic acid | 37.5 mg. | |||||||
cranberry (vaccinium macrocarpon) extract (fruit) | 50 mg. | |||||||
MacularSynergy Complex | ||||||||
lutein | 3 mg. | |||||||
zeaxanthin | 500 mcg. | |||||||
BreastHealth Plus | ||||||||
HMR lignan™(containing 7-hydroxymatairesinol) | 5 mg. | |||||||
green tea (camellia sinensis) extract (leaf) | 50 mg. | |||||||
(standardized to contain 65% total tea catechins and 23% epigallocatechin gallate (EGCG)) | ||||||||
turmeric (curcuma longa) extract (root) | 50 mg. | |||||||
(standardized to contain 95% curcuminoids) | ||||||||
calcium-d-glucarate | 25 mg. | |||||||
CardioPhenol Complete | ||||||||
red wine grape (vitis vinifera) concentrate | 50 mg. | |||||||
(whole fruit) | ||||||||
(standardized to contain 25% total polyphenols) | ||||||||
grape (vitis vinifera) extract (seed) | 50 mg. | |||||||
(standardized to contain 92% polyphenols) | ||||||||
pomegranate (punica granatum) extract (whole fruit) | 25 mg. | |||||||
(standardized to contain 40% punicosides) | ||||||||
StressCalm Blend | ||||||||
rhodiola (rhodiola rosea) extract (root) | 50 mg. | |||||||
(standardized to contain 3% total rosavins and min. 1% salidroside) | ||||||||
lemon balm (melissa officinalis) extract (leaf) | 25 mg. | |||||||
(standardized to contain 5% rosemarinic acid) | ||||||||
other ingredients: cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin, vegetarian capsule (cellulose, water) | ||||||||
EPA/DHA essentials | ||||||||
each softgel capsule contains: | ||||||||
calories | 10 | |||||||
calories from fat | 10 | |||||||
total fat | 1 g. | |||||||
vitamin E (as d-alpha-tocopherol) | 10 i.u. | |||||||
fish oil concentrate (anchovies, sardines) | 1,000 mg. | |||||||
providing: | ||||||||
EPA (eicosapentaenoic acid) | 300 mg. | |||||||
DHA (docosahexaenoic acid) | 300 mg. | |||||||
other ingredients: gelatin capsule (gelatin, glycerin, water) | ||||||||
Vitamin D3 1,000 i.u. | ||||||||
each vegetarian capsule contains: | ||||||||
vitamin D (as cholecalciferol) (D3) | 1,000 i.u. | |||||||
other ingredients: hypo-allergenic plant fiber (cellulose), vegetarian capsule (cellulose, water) | ||||||||
CoQ10 60 mg. | ||||||||
each vegetarian capsule contains: | ||||||||
coenzyme Q10 | 60 mg. | |||||||
other ingredients: hypo-allergenic plant fiber (cellulose), vegetarian capsule (cellulose, water) | ||||||||
Calcium (citrate) | ||||||||
two vegetarian capsules contain: | ||||||||
calcium (as calcium citrate) | 300 mg. | |||||||
ascorbyl palmitate (fat-soluble vitamin C) | 32 mg. | |||||||
other ingredients: vegetarian capsule (cellulose, water) | ||||||||
Açai 600 | ||||||||
each vegetarian capsule contains: | ||||||||
assai palm (açai) (euterpe oleracea) extract (whole fruit) | 600 mg. | |||||||
blueberry (vaccinium angustifolium) extract (fruit) | 15 mg. | |||||||
pomegranate (punica granatum l.) extract (fruit) | 15 mg. | |||||||
(standardized to contain 5% ellagic acid) | ||||||||
cranberry (vaccinium macrocarpon) extract (fruit) | 10 mg. | |||||||
other ingredients: cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin, hypo-allergenic plant fiber (cellulose), vegetarian capsule (cellulose, water) |
Suggested Use: Take 1 packet daily (9 capsules), with meals.
There are currently no reviews for this product.
Review This ProductThe statements and claims made on this site have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Accutrition Nutritional Consultants® is not liable for the misuse or misinterpretation of any information on this site. Product ingredients and formulations may change over time. We attempt to keep this information up-to-date and accurate, but it is your responsibility to review all product labels before opening. Always consult with your health care practitioner before implementing a diet or supplement regimen.