Free Shipping
on orders over $25
Our Price: $112.20
Now with Metafolin® L-5-MTHF
*Multivitamin/mineral complex for women over 40
Indications:
√ Women over 40
Vitamin/Mineral Distinctions:
√ 400 mg calcium citrate (highest of all our multivitamins), 1,000 i.u. vitamin D3 and 100 mcg vitamin K1 for healthy bones*
√ 2 mg biotin for healthy hair, skin and nails*
Special Features:
√ BreastHealth Plus
Supports breast cell health with HMRlignan™, calcium-d-glucarate, green tea and Curcumin C3 Complex®.* HMR-lignan™ also provides support for hot flashes.*
√ CardioPhenol Complete
Maintains healthy blood vessel function with polyphenols from pomegranate, red wine concentrate and grape seed extract.*
√ MacularSynergy Complex
Enhances the integrity of the macula and retina with 6 mg lutein and 1 mg zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids.*
√ Urinary Health Support
Combines the time-tested support of cranberry with vitamin C to maintain healthy urinary tract ecology.*
√ StressCalm Blend
Helps moderate occasional stress with the adaptogenic properties of rhodiola rosea and the calming properties of lemon balm.*
Women's Nutrients 360 capsules by Pure Encapsulations
Amount per Serving | ||||||||
ascorbic acid | 250 mg. | |||||||
ascorbyl palmitate | 120 mg. | |||||||
(fat-soluble vitamin C) | ||||||||
calcium (citrate) | 400 mg. | |||||||
vitamin D3 | 1,000 i.u. | |||||||
d-alpha tocopherol succinate | 100 i.u. | |||||||
(vitamin E) | ||||||||
vitamin K1 | 100 mcg. | |||||||
thiamine HCl (B1) | 25 mg. | |||||||
riboflavin (B2) | 25 mg. | |||||||
riboflavin 5’phosphate | 12.5 mg. | |||||||
(activated B2) | ||||||||
niacin | 25 mg. | |||||||
niacinamide | 50 mg. | |||||||
pyridoxine HCl (B6) | 12.5 mg. | |||||||
pyridoxal 5’ phosphate | 12.5 mg. | |||||||
(activated B6) | ||||||||
folate | 800 mcg. | |||||||
(as Metafolin®, L-5-MTHF) | ||||||||
methylcobalamin (B12) | 500 mcg. | |||||||
biotin | 2 mg. | |||||||
pantothenic acid | 50 mg. | |||||||
(calcium pantothenate) (B5) | ||||||||
iodine (potassium iodide) | 200 mcg. | |||||||
magnesium (citrate) | 100 mg. | |||||||
zinc (citrate) | 15 mg. | |||||||
selenium (selenomethionine) | 200 mcg. | |||||||
manganese (citrate) | 2 mg. | |||||||
chromium (polynicotinate) | 200 mcg. | |||||||
potassium (citrate) | 100 mg. | |||||||
boron (glycinate) | 2 mg. | |||||||
vanadium | 100 mcg. | |||||||
(as bis-glycinato oxo vanadium) | ||||||||
choline (bitartrate) | 100 mg. | |||||||
inositol | 125 mg. | |||||||
alpha lipoic acid | 75 mg. | |||||||
mixed carotenoids | 7,500 i.u. | |||||||
(providing beta carotene, lycopene, lutein and zeaxanthin) | ||||||||
cranberry juice extract | 100 mg. | |||||||
MacularSynergy Complex | ||||||||
lutein | 6 mg. | |||||||
zeaxanthin | 1 mg. | |||||||
BreastHealth Plus | ||||||||
HMR lignan | 10 mg. | |||||||
(containing 7-hydroxymatairesinol) | ||||||||
(Norway Spruce) | ||||||||
green tea | 100 mg. | |||||||
(Camellia sinensis) leaf | ||||||||
(standardized to contain 65% total tea catechins and 23% epigallocatechin gallate (EGCG)) | ||||||||
turmeric | 100 mg. | |||||||
(Curcuma longa) extract (root) | ||||||||
(standardized to contain 95% curcuminoids) | ||||||||
calcium-d-glucarate | 50 mg. | |||||||
CardioPhenol Complete | ||||||||
red wine | 100 mg. | |||||||
(Vitis vinifera) concentrate (whole grape) | ||||||||
(standardized to contain 25% total polyphenols) | ||||||||
grape | 100 mg. | |||||||
(Vitis vinifera) extract (seed) | ||||||||
(standardized to contain 92% polyphenols) | ||||||||
pomegranate | 50 mg. | |||||||
(Punica granatum) extract (whole fruit) | ||||||||
(standardized to contain 40% punicosides) | ||||||||
StressCalm Blend | ||||||||
Rhodiola rosea extract (root) | 100 mg. | |||||||
(standardized to contain 3% total rosavins and min. 1% salidroside) | ||||||||
lemon balm | 50 mg. | |||||||
(Melissa officinalis) extract (leaf) | ||||||||
(standardized to contain 5% rosemarinic acid) | ||||||||
Other Ingredients: cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin, vegetarian capsule (cellulose, water)
Suggested Use: 4–6 capsules per day, in divided doses, with meals.
There are currently no reviews for this product.
Review This ProductThe statements and claims made on this site have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Accutrition Nutritional Consultants® is not liable for the misuse or misinterpretation of any information on this site. Product ingredients and formulations may change over time. We attempt to keep this information up-to-date and accurate, but it is your responsibility to review all product labels before opening. Always consult with your health care practitioner before implementing a diet or supplement regimen.