Free Shipping
on orders over $25
Our Price: $73.70
Now With Metafolin® L-5-MTHF
√ Supports energy and stamina*
√ Supports cardiovascular, macular and prostate health*
√ For men over 40.
Vitamin/Mineral Distinctions:
√ 3 capsules of Men’s Nutrients multivitamin/mineral complex combined with added magnesium and 1,000 i.u. vitamin D3
Special Features:
√ Omega-3 fatty acids, CoQ10, saw palmetto, lycopene and more
√ Convenient once-daily packet
Men's Pure Pack 30 packets by Pure Encapsulations
Amount per Serving | ||||||||
Men's Nutrients | ||||||||
3 capsules contains: | ||||||||
ascorbic acid | 125 mg | |||||||
ascorbyl palmitate (fat soluble vitamin C) | 60 mg | |||||||
calcium (citrate) | 100 mg | |||||||
vitamin D3 | 500 i.u. | |||||||
d-alpha tocopherol succinate (vitamin E) | 50 i.u. | |||||||
vitamin K1 | 50 mcg | |||||||
thiamine HCl (B1) | 12.5 mg | |||||||
riboflavin (B2) | 12.5 mg | |||||||
riboflavin 5’phosphate (activated B2) | 6.25 mg | |||||||
niacin | 12.5 mg | |||||||
niacinamide | 25 mg | |||||||
pyridoxine HCl (B6) | 6.25 mg | |||||||
pyridoxal 5’phosphate (activated B6) | 6.25 mg | |||||||
folate | 400 mcg | |||||||
(as Metafolin®, L-5-MTHF) | ||||||||
methylcobalamin (B12) | 250 mcg | |||||||
biotin | 400 mcg | |||||||
pantothenic acid (calcium pantothenate) (B5) | 25 mg | |||||||
iodine (potassium iodide) | 100 mcg | |||||||
magnesium (citrate) | 100 mg | |||||||
zinc (citrate) | 7.5 mg | |||||||
selenium (from selenium yeast)††† | 100 mcg | |||||||
manganese (citrate) | 1 mg | |||||||
chromium (polynicotinate) | 100 mcg | |||||||
potassium (citrate) | 50 mg | |||||||
boron (glycinate) | 1 mg | |||||||
vanadium (as bis-glycinato oxo vanadium) | 50 mcg | |||||||
choline (bitartrate) | 50 mg | |||||||
inositol | 62.5 mg | |||||||
alpha lipoic acid | 37.5 mg | |||||||
mixed carotenoids | 3,750 i.u. | |||||||
beta carotene | 2,250 mcg | |||||||
lycopene | 62.5 mcg | |||||||
lutein†† | 125 mcg | |||||||
zeaxanthin† | 25 mcg | |||||||
MacularSynergy Complex | ||||||||
lutein†† | 3 mg | |||||||
zeaxanthin† | 500 mcg | |||||||
ProstaProtect Plus | ||||||||
saw palmetto (Serenoa repens) extract (fruit) | 160 mg | |||||||
(standardized to contain 45% total fatty acids) | ||||||||
Pygeum africanum extract (bark) | 25 mg | |||||||
(standardized to contain 2.5% total sterols) | ||||||||
lycopene | 500 mcg | |||||||
green tea (Camellia sinensis) (leaf) | 25 mg | |||||||
(standardized to contain 65% total tea catechinsand 23% epigallocatechin gallate (EGCG)) | ||||||||
CardioPhenol Complete | ||||||||
red wine (Vitis vinifera) concentrate (whole grape) | 50 mg | |||||||
(standardized to contain 25% total polyphenols) | ||||||||
grape (Vitis vinifera) extract (seed) | 50 mg | |||||||
(standardized to contain 92% polyphenols) | ||||||||
pomegranate (Punica granatum) extract (whole fruit) | 25 mg | |||||||
(standardized to contain 40% punicosides) | ||||||||
EnduraBoost Blend | ||||||||
maca (Lepidium meyenii) extract (tuber) | 100 mg | |||||||
Cordyceps sinensis (mycelia) (certified organic) | 50 mg | |||||||
other ingredients: vegetable capsule | ||||||||
EPA/DHA essentials | ||||||||
1 softgel contains: | ||||||||
calories | 10 | |||||||
calories from fat | 10 | |||||||
total fat | 1 g | |||||||
fish oil concentrate (anchovies, sardines) | 1,000 mg | |||||||
providing: | ||||||||
EPA (eicosapentaenoic acid) | 300 mg | |||||||
DHA (docosahexaenoic acid) | 200 mg | |||||||
vitamin E (d-alpha-tocopherol) | 10 i.u. | |||||||
other ingredients: gelatin capsule | ||||||||
Vitamin D3 1,000 i.u. | ||||||||
1 vegetable capsule contains: | ||||||||
vitamin D3 | 1,000 i.u. | |||||||
(hypo-allergenic plant fiber added to complete capsule volume requirement) | ||||||||
other ingredients: vegetable capsule | ||||||||
CoQ10 60 mg | ||||||||
1 vegetable capsule contains: | ||||||||
coenzyme Q10 | 60 mg | |||||||
(hypo-allergenic plant fiber added to complete capsule volume requirement) | ||||||||
other ingredients: vegetable capsule | ||||||||
Saw Palmetto Plus | ||||||||
1 softgel capsule contains: | ||||||||
calories | 10 | |||||||
calories from fat | 10 | |||||||
total fat | 1 g | |||||||
saw palmetto (Serenoa repens) extract (fruit) | 160 mg | |||||||
(standardized to contain 85% total fatty acids and 0.15% phytosterols) | ||||||||
pumpkin (Cucurbita pepo) oil (seed) (fresh pressed) | 320 mg | |||||||
Pygeum africanum extract (bark) | 20 mg | |||||||
(standardized to contain 13% total sterols) | ||||||||
nettle root extract (Urtica dioica l.) | 200 mg | |||||||
(standardized to contain 0.8% beta sitosterol and 5% amino acids) | ||||||||
other ingredients: gelatin capsule, carob (to darken capsules) | ||||||||
Magnesium (citrate) | ||||||||
1 vegetable capsule contains: | ||||||||
magnesium (citrate) | 150 mg | |||||||
vitamin C (as ascorbyl palmitate) | 11 mg |
Suggested Use: Take 1 packet daily (8 capsules), with meals.
There are currently no reviews for this product.
Review This ProductThe statements and claims made on this site have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Accutrition Nutritional Consultants® is not liable for the misuse or misinterpretation of any information on this site. Product ingredients and formulations may change over time. We attempt to keep this information up-to-date and accurate, but it is your responsibility to review all product labels before opening. Always consult with your health care practitioner before implementing a diet or supplement regimen.