Free Shipping
on orders over $25
Our Price: $24.00
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition in a synergistic manner. This unique vegetarian formula from Protocol For Life Balance™ utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients. It provides the daily required vitamins and minerals to support general health and well-being.
Ortho Liquid Multi 16 oz by Protocol For Life Balance
Amount per Serving | %DV | |||||||
Calories | 25 | |||||||
Total Carbohydrate | 6 g | 2%* | ||||||
Xylitol | 3 g | † | ||||||
Vitamin A (40% Beta-Carotene) | 5,000 IU | 100% | ||||||
Vitamin C (as Ascorbic Acid) | 250 mg | 417% | ||||||
Vitamin D (as Ergocalciferol) | 400 IU | 100% | ||||||
Vitamin E (from d-alpha Tocopheryl Acetate) | 100 IU | 333% | ||||||
Thiamin (Vitamin B-1) (from Thiamine Hydrochloride) | 10 mg | 667% | ||||||
Riboflavin (Vitamin B-2) | 10 mg | 588% | ||||||
Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 125% | ||||||
Vitamin B-6 (from Pyridoxine Hydrochloride) | 10 mg | 500% | ||||||
Folate (as Folic Acid) | 400 mcg | 100% | ||||||
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% | ||||||
Biotin | 100 mcg | 33% | ||||||
Pantothenic Acid (Vitamin B-5) (from Calcium d-Pantothenate) | 25 mg | 250% | ||||||
Calcium (from Calcium Carbonate) | 25 mg | 3% | ||||||
Iodine [from Kelp (Laminaria digitata)] | 75 mcg | 50% | ||||||
Magnesium (from Magnesium Oxide) | 10 mg | 3% | ||||||
Zinc (from Zinc AAC) | 3 mg | 20% | ||||||
Selenium (from Selenopure™ L-Selenomethionine) | 15 mcg | 21% | ||||||
Manganese (from Manganese AAC) | 2 mg | 100% | ||||||
Chromium (from Chromium Chelavite® AAC) | 10 mcg | 8% | ||||||
Potassium (from Potassium Chloride) | 25 mg | < 1% | ||||||
Orange Juice Powder | 100 mg | † | ||||||
Vitaberry® Hi-ORAC Fruit Blend | 50 mg | † | ||||||
Aloe Vera Juice | 50 mg | † | ||||||
Colloidal Minerals (Fulvic Acid) | 50 mg | † | ||||||
Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg | † | ||||||
Choline (from Choline Bitartrate) | 25 mg | † | ||||||
Inositol | 25 mg | † | ||||||
Kelp (Laminaria digitata) | 15 mg | † | ||||||
Grapeseed Extract (Vitis vinifera) (90% Polyphenols) | 10 mg | † | ||||||
Citrus Bioflavonoids | 10 mg | † | ||||||
Lutein (FloraGLO®) (from Marigold Flowers) | 100 mcg | † | ||||||
Lycopene (from Natural Tomato Extract) | 100 mcg | † |
Other Ingredients: De-ionized Water, Vegetable Glycerin, Xylitol, Natural Flavors, Non-GMO Soy Lecithin, Citric Acid, Malic Acid, Xanthan Gum and Potassium Sorbate.
Contains no salt, starch, wheat, gluten, milk, egg or artificial colors or flavors.
Suggested Use: Shake well. As a dietary supplement, For Adults: take 1 tablespoon (15 mL) 1 to 2 times daily with food. For Children 4 years and older: take 1 teaspoon (5 mL) 1 to 2 times daily with food, or as directed by a healthcare practitioner.
Vegetarian/Vegan Product.
There are currently no reviews for this product.
Review This ProductThe statements and claims made on this site have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Accutrition Nutritional Consultants® is not liable for the misuse or misinterpretation of any information on this site. Product ingredients and formulations may change over time. We attempt to keep this information up-to-date and accurate, but it is your responsibility to review all product labels before opening. Always consult with your health care practitioner before implementing a diet or supplement regimen.