Free Shipping
on orders over $25
Our Price: $71.90
Complete
Includes the 4 major foundations of nutrition that researchers agree are required to be supplemented on a daily basis.
Versatile
Great for maintenance and therapeutic regimes.
Convenient & patient-friendly
30 easy-to-use portable strips enhance compliance.
Cost effective
Key supplementation in one product.
Pharmax Four Pillars is the most convenient way to create a solid nutritional foundation by providing the required daily levels of essential nutrients in four easy-to-take capsules or tablets. Each package contains 30 strips of these key nutrients.
Four Pillars Daily Supplement 30 strips by Pharmax
Amount per Serving | ||||||||
Vitamins & Minerals | ||||||||
Vitamin A (vitamin A acetate) | 1500 IU | |||||||
Vitamin C (magnesium ascorbate/ ascorbic acid/ manganese ascorbate) | 150 mg | |||||||
Vitamin D (cholecalciferol) | 400 IU | |||||||
Vitamin E (d-alpha tocopheryl succinate) | 50 IU | |||||||
Vitamin K1 (phylloquinone) | 80 mcg | |||||||
Thiamin (thiamin hydrochloride) | 12.5 mg | |||||||
Riboflavin | 12.5 mg | |||||||
Niacin (niacinamide) | 25 mg | |||||||
Vitamin B6 (pyridoxine hydrochloride) | 12.5 mg | |||||||
Folic acid | 200 mcg | |||||||
Vitamin B12 (hydroxocobalamin) | 500 mcg | |||||||
Biotin | 300 mcg | |||||||
Pantothenic acid (calcium d-pantothenate) | 50 mg | |||||||
Calcium (calcium phosphate dibasic/ calcium carbonate/ calcium citrate) | 244 mg | |||||||
Iron (iron malate) | 7.5 mg | |||||||
Phosphorus (calcium phosphate dibasic) | 97 mg | |||||||
Iodine (potassium iodide) | 150 mcg | |||||||
Magnesium (magnesium oxide/ magnesium ascorbate) | 25.4 mg | |||||||
Zinc (zinc citrate) | 7.5 mg | |||||||
Selenium (selenomethionine) | 100 mcg | |||||||
Copper (copper gluconate) | 1 mg | |||||||
Manganese (manganese ascorbate) | 2.5 mg | |||||||
Chromium (chromium polynicotinate) | 120 mcg | |||||||
Molybdenum (potassium molybdate) | 75 mcg | |||||||
Potassium (potassium citrate) | 12.5 mg | |||||||
Boron (boron hydrolysed vegetable (rice) protein chelate) | 500 mcg | |||||||
Nickel (nickel sulfate hexahydrate) | 12.5 mcg | |||||||
Silicon (silicon dioxide) | 13 mg | |||||||
Vanadium (vanadyl sulfate) | 25 mcg | |||||||
Choline (choline bitartrate) | 20 mg | |||||||
Inositol | 5 mg | |||||||
Omega-3 Fatty Acids | ||||||||
Calories | 10 | |||||||
Calories from Fat | 10 | |||||||
Total Fat | 1 g | |||||||
Cholesterol | 10 mg | |||||||
Eicosapentaenoic acid (EPA) | 395 mg | |||||||
Docosahexaenoic acid (DHA) | 265 mg | |||||||
Total omega-3 (EPA, DHA & other omega-3’s provided as sardine & anchovy oil) | 750 mg | |||||||
Antioxidants | ||||||||
Total Carbohydrate | <1 g | |||||||
Vitamin A (100% as beta-carotene) | 8325 IU | |||||||
Vitamin C (ascorbic acid) | 250 mg | |||||||
Vitamin E (d-alpha tocopheryl succinate) | 50 IU | |||||||
Folic acid | 600 mcg | |||||||
Calcium (calcium phosphate dibasic) | 63 mg | |||||||
Phosphorus (calcium phosphate dibasic) | 48 mg | |||||||
Silicon (silicon dioxide) | 13 mg | |||||||
N-Acetyl cysteine | 80 mg | |||||||
Alpha lipoic acid | 40 mg | |||||||
Coenzyme Q10 (yeast fermentation) | 30 mg | |||||||
Quercetin (from Sophora japonica flower) | 20 mg | |||||||
Ellagic acid (from Punica granatum hull) | 7 mg | |||||||
Lutein (from Tagetes erecta flower) | 1.5 mg | |||||||
Lycopene | 1.5 mg | |||||||
Natural mixed carotenoids (from Dunaliella salina algae) | 150 mcg | |||||||
Bilberry (Vaccinium myrtillus) fruit (equivalent to 180 mg fresh fruit) | 45 mg | |||||||
Blackberry (Rubus fruticosus) fruit (equivalent to 100 mg fresh fruit) | 25 mg | |||||||
Black currant (Ribes nigrum) fruit (equivalent to 100 - 125 mg fresh fruit) | 25 mg | |||||||
Sweet cherry (Prunus avium) fruit (equivalent to 0.075 ml fresh fruit juice) | 25 mg | |||||||
Watercress (Rorippa nasturtium-aquaticum) whole plant | 20 mg | |||||||
Green tea (Camellia sinensis) leaf std. extract (40% catechins) | 30 mg | |||||||
Grape (Vitis vinifera) skin std. extract (40% anthocyanidins) | 7 mg | |||||||
Maritime pine (Pinus pinaster) bark std. extract (65% procyanidins) | 3 mg | |||||||
Probiotics | ||||||||
Calcium (calcium carbonate) | 232 mg | |||||||
Magnesium (magnesium oxide) | 160 mg | |||||||
Silicon (silicon dioxide) | 4 mg | |||||||
HLC Consortium | 2.5 billion viable cells | |||||||
Lactobacillus acidophilus (CUL-60) | ||||||||
Lactobacillus acidophilus (CUL-21) | ||||||||
Bifidobacterium bifidum (CUL-20) | ||||||||
Bifidobacterium animalis subsp. lactis (CUL-34) |
Other Ingredients:
Vitamins & Minerals: Magnesium stearate, acacia gum, hypromellose, croscarmellose sodium, titanium dioxide, glycerin
Omega-3 Fatty Acids: Fish gelatin, glycerin, orange oil, natural mixed tocopherols
Antioxidants: Microcrystalline cellulose, magnesium stearate, acacia gum,hypromellose, croscarmellose sodium, beet juice, titanium dioxide,glycerin
Probiotics: Hypromellose, glyceryl behenate, magnesium stearate
Caution: If you are experiencing nausea, fever, vomiting, bloody diarrhea, orsevere abdominal pain; or if you have an immune-compromised condition,do not use. If symptoms of digestive upset occur, worsen, or persistbeyond three days, discontinue use and consult your healthcarepractitioner. If you are pregnant or breastfeeding; if you havediabetes or an iron deficiency; or if you have a liver disorder ordevelop symptoms of liver trouble, consult your healthcare practitionerprior to use. If you are taking blood pressure medication or bloodthinners, consult your healthcare practitioner prior to use.
Suggested Use: One serrated strip, containing two tablets and two capsules, taken once daily with a meal or as professionally directed. Take a few hours before or after taking other medications.
There are currently no reviews for this product.
Review This ProductThe statements and claims made on this site have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Accutrition Nutritional Consultants® is not liable for the misuse or misinterpretation of any information on this site. Product ingredients and formulations may change over time. We attempt to keep this information up-to-date and accurate, but it is your responsibility to review all product labels before opening. Always consult with your health care practitioner before implementing a diet or supplement regimen.