Free Shipping
on orders over $25
List Price: $32.99
Our Price: $26.39 You Save: $6.60 (20%)
Whey protein is considered to have the highest Biological Value of any protein source - superior in essential amino acid content to beef, milk, casein or soy.
Amount per Serving | %DV | |||||||
Calories | 105 | |||||||
Total Fat | 0.3 g | <1%* | ||||||
Trans Fat | 0 g | † | ||||||
Cholesterol | 4 mg | 1% | ||||||
Total Carbohydrates | 1 g | <1%* | ||||||
Sugars | 1 g | † | ||||||
Protein | 25 g | 50%* | ||||||
Calcium | 125 mg | 13% | ||||||
Phosphorous | 70 mg | 7% | ||||||
Magnesium | 22 mg | 6% | ||||||
Sodium | 40 mg | 2% | ||||||
Potassium | 168 mg | 5% | ||||||
TYPICAL AMINO ACID PROFILE | ||||||||
Essential Amino Acids | mg Per 28 g Serving | |||||||
L-Isoleucine | 1568 | |||||||
L-Leucine | 2867 | |||||||
L-Lysine | 2716 | |||||||
L-Methionine | 473 | |||||||
L-Phenylalanine | 722 | |||||||
L-Threonine | 2215 | |||||||
L-Tryptophan | 529 | |||||||
L-Valine | 1646 | |||||||
NON-ESSENTIAL AMINO ACIDS | ||||||||
L-Alanine | 1344 | |||||||
L-Arginine | 498 | |||||||
L-Aspartic Acid | 2845 | |||||||
L-Cysteine | 585 | |||||||
L-Glutamic Acid | 5407 | |||||||
Glycine | 398 | |||||||
L-Histidine | 367 | |||||||
L-Proline | 1607 | |||||||
L-Serine | 1378 | |||||||
L-Tyrosine | 750 | |||||||
Total | 27,915 mg |
Ingredients: Microfiltered Whey Protein Isolate (milk) (providing B-lactoglobulin, a-lactalbumin, Immunoglobulins and Glycomacro Peptides) and Soy Lecithin (<1%).
Contains no: sugar, salt, starch, yeast, wheat, gluten, corn, egg, shellfish or preservatives.
Notice: Use this product as a food supplement only. Not intended as a meal replacement.
This product is sold by weight not volume.
Suggested Use: Mix or blend 1 level scoop (28 g) daily into 4 to 8 oz. of cold water, milk or your favorite juice.
There are currently no reviews for this product.
Review This ProductThe statements and claims made on this site have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Accutrition Nutritional Consultants® is not liable for the misuse or misinterpretation of any information on this site. Product ingredients and formulations may change over time. We attempt to keep this information up-to-date and accurate, but it is your responsibility to review all product labels before opening. Always consult with your health care practitioner before implementing a diet or supplement regimen.