Free Shipping
on orders over $25
Our Price: $104.98
AdvaClear provides unique support for balanced activity of the body's detoxification processes.
AdvaClear 126 capsules by Metagenics
Amount per Serving | ||||||||
Vitamin A [67% (833.33 IU) as beta-carotene and 33% (416.67 IU) as retinyl palmitate | 1250 IU | |||||||
Vitamin C (as ascorbic acid) | 66.67 mg | |||||||
Vitamin D (cholecalciferol) | 16.67 IU | |||||||
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 33.33 IU | |||||||
Thiamin (as thiamin mononitrate) | 5 mg | |||||||
Riboflavin | 2.5 mg | |||||||
Niacin (as niacinamide and niacin) | 11.67 mg | |||||||
Vitamin B6 (as pyridoxine HCl) | 8.33 mg | |||||||
Folate (as calcium L-5-methyltetrahydrofolate) | 134 mcg | |||||||
Vitamin B12 (as methylcobalamin) | 16.7 mcg | |||||||
Biotin | 33 mcg | |||||||
Pantothenic Acid (as d-calcium pantothenate) | 16.67 mg | |||||||
Zinc (as zinc citrate) | 3.33 mg | |||||||
Selenium (as selenomethionine) | 25 mcg | |||||||
Copper (as copper citrate) | 0.33 mg | |||||||
Manganese (as manganese citrate) | 0.83 mg | |||||||
Molybdenum (as molybdenum aspartate) | 33 mcg | |||||||
Silymarin (from milk thistle seed extract, Silybum marianum) | 25 mg | |||||||
Catechins | 16.67 mg | |||||||
Epigallocatechin Gallate (EGCG) (from decaffeinated green tea leaf, Camellia sinensis) | 11 mg | |||||||
Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 83.33 mg | |||||||
Watercress (Nasturtium officinale) Whole Plant 4:1 Extract | 66.67 mg | |||||||
Ellagic Acid (from pomegranate whole fruit extract, Punica granatum) | 16.67 mg | |||||||
N-Acetylcysteine | 33.33 mg | |||||||
Sodium Sulfate | 50 mg | |||||||
Taurine | 58.33 mg | |||||||
Choline | 33.33 mg |
Other Ingredients: Capsule (hydroxypropylmethylcellulose), choline bitartrate (hydrogenated soybean oil encapsulate), magnesium stearate (vegetable), silica
Recommendations: Use as directed by your healthcare practitioner.
Warning: Excess vitamin A intake may be toxic and may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 5000 IU of preformed vitamin A (retinyl palmitate) per day.
There are currently no reviews for this product.
Review This ProductThe statements and claims made on this site have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Accutrition Nutritional Consultants® is not liable for the misuse or misinterpretation of any information on this site. Product ingredients and formulations may change over time. We attempt to keep this information up-to-date and accurate, but it is your responsibility to review all product labels before opening. Always consult with your health care practitioner before implementing a diet or supplement regimen.