Free Shipping
on orders over $25
Our Price: $35.00
Why are multivitamin and mineral supplements important?
Nutrients from diet alone may be insufficient.
Many Americans have nutritional gaps in their diets - even when they try to eat a healthy diet. Multivitamins can help fill those gaps.
Why take Clinical Nutrients™ 50-Plus Men?
Targeted to your age and gender.
Recommended for over 10 years by naturopathic and medical experts, Clinical Nutrients™ 50-Plus Men contains 44 vitamins, minerals and herbs to deliver daily energy and balanced nutrition for mature men.
Clinical Nutrients™ 50-Plus Men provides more nutritional power.
Based on milligram to milligram comparisons with the leading competitor, Clinical Nutrients™ 50-Plus Men provides more support for healthy aging, digestion, blood sugar, energy, bones, and the immune system.
Clinical Nutrients 50-Plus Men 120 tablets by Integrative Therapeutics
Amount per Serving | %DV | |||||||
Calories | 10 | |||||||
Total Carbohydrate | 2g | <1% | ||||||
Vitamin A (75% as beta carotene and as retinyl acetate) | 5,000IU | 100% | ||||||
Vitamin C (ascorbic acid) | 300 mg | 500% | ||||||
Vitamin D (as cholecalciferol) | 800IU | 200% | ||||||
Vitamin E (as natural mixed tocopherols) | 67IU | 223% | ||||||
Vitamin K (as phytonadione) | 120mcg | 150% | ||||||
Thiamin (as thiamin HCl) (vitamin B1) | 60 mg | 4000% | ||||||
Riboflavin (vitamin B2) | 60mg | 3529% | ||||||
Niacin (as niacinamide and niacin) | 120mg | 600% | ||||||
Vitamin B6 (as pyridoxine HCl) | 25mg | 1250% | ||||||
Folic Acid | 800 mcg | 200% | ||||||
Vitamin B12 (as cyanocobalamin) | 800mcg | 13333% | ||||||
Biotin | 600 mcg | 200% | ||||||
Pantothenic Acid (as calcium D-pantothenate) | 100 mg | 1000% | ||||||
Calcium (as calcium carbonate, tricalcium phosphate, and calcium citrate) | 400mg | 40% | ||||||
Iodine (as potassium iodide) | 300 mcg | 200% | ||||||
Magnesium (as magnesium aspartate and magnesium oxide) | 200mg | 50% | ||||||
Zinc (as zinc gluconate) | 18mg | 120% | ||||||
Selenium (as L-selenomethionine) | 200 mcg | 286% | ||||||
Copper (as copper gluconate) | 2mg | 100% | ||||||
Manganese (as manganese citrate) | 2mg | 100% | ||||||
Chromium (as chromium picolinate) | 200mcg | 167% | ||||||
Molybdenum (as sodium molybdate) | 75mcg | 100% | ||||||
Sodium | 10mg | <1% | ||||||
Potassium (as potassium aspartate) | 100 mg | 3% | ||||||
Choline Bitartrate | 275mg | * | ||||||
Cinnamon (Cinnamomum cassia) Bark Extract | 200mg | * | ||||||
Antioxidant Blend: | 112mg | * | ||||||
sweet cherry fruit, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol | ||||||||
Saw Palmetto (Serenoa repens) berry extract 4:1 | 80 mg | * | ||||||
Digestive Blend: | 74mg | * | ||||||
ginger rhizome extract and black radish root | ||||||||
Vegetable Blend: | 40mg | * | ||||||
broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | ||||||||
Inositol | 30 mg | * | ||||||
Betaine HCl | 25 mg | * | ||||||
Panax Ginseng Root Extract standardized to contain 7% ginsenosides | 15mg | * | ||||||
Bilberry (Vaccinium myrtillus) Fruit Extract 4:1 | 10mg | * | ||||||
Boron (as sodium borate) | 3mg | * | ||||||
Lycopene | 2mg | * | ||||||
Lutein | 1.5mg | * | ||||||
Vanadium (as vanadyl sulfate) | 150mcg | * | ||||||
Zeaxanthin | 75mcg | * |
Warning: If taking prescription drugs, have gallstones or bile duct obstruction, consult your healthcare practitioner prior to use. Not intended for use by pregnant or nursing women.
Other Ingredients: cellulose, modified cellulose gum, stearic acid, modified cellulose, magnesium stearate, silicon dioxide, vegetable glycerin, acacia, organic maltodextrin, soybean oil, and soy lecithin.
Directions: Take 4 tablets daily with water to activate easy to swallow tablet coating, or as recommended by your healthcare practitioner. May take 2 tablets twice daily. Best if taken with food.
There are currently no reviews for this product.
Review This ProductThe statements and claims made on this site have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Accutrition Nutritional Consultants® is not liable for the misuse or misinterpretation of any information on this site. Product ingredients and formulations may change over time. We attempt to keep this information up-to-date and accurate, but it is your responsibility to review all product labels before opening. Always consult with your health care practitioner before implementing a diet or supplement regimen.