Free Shipping
on orders over $25
List Price: $22.95
Our Price: $17.21 You Save: $5.74 (25%)
Why use calcium and mineral formulas?
Calcium and other minerals are primary building blocks for bones:
Bone is living tissue and needs calcium and other important nutrients to support healthy bones and teeth, and support healthy bone density. Since proper calcium intake can't always be met through diet alone, a strong supplement can make a huge difference.
Why use OsteoPrime®?
It's designed for complete bone health:
OsteoPrime® bone formula delivers balanced nutrients to support and maintain healthy bones; including 5 forms of calcium for strong bones and teeth; magnesium to help form new calcium crystals; and zinc, vitamin C, and boron to help form the connective structures of the bone.
OsteoPrime® uses clinically proven ingredients:
This combination uses ingredients proven to support healthy bones and increase bone density.
OsteoPrime 120 tablets by Enzymatic Therapy
Amount per Serving | %DV | |||||||
Calories | 5 | |||||||
Total Carbohydrate | 2g | <1%** | ||||||
Dietary Fiber | <1g | 2%** | ||||||
Vitamin C (ascorbic acid) | 100 mg | 167% | ||||||
Vitamin D (as cholecalciferol) | 600 IU | 150% | ||||||
Vitamin K (as phytonadione) | 300 mcg | 375% | ||||||
Thiamin (as thiamin HCl) (vitamin B1) | 20 mg | 1333% | ||||||
Riboflavin (vitamin B2) | 20 mg | 1176% | ||||||
Niacin (as niacinamide) | 50mg | 250% | ||||||
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% | ||||||
Folic Acid | 800 mcg | 200% | ||||||
Vitamin B12 (as cyanocobalamin) | 20 mcg | 333% | ||||||
Pantothenic Acid (as calcium D-pantothenate) | 20 mg | 200% | ||||||
Calcium (from calcium carbonate, tricalcium phosphate, calcium lactate, calcium Krebs cycle chelates††, and calcium citrate) | 600mg | 60% | ||||||
Phosphorus (from tricalcium phosphate) | 96mg | 10% | ||||||
Magnesium (as magnesium oxide and magnesium aspartate) | 250 mg | 63% | ||||||
Zinc (as zinc picolinate) | 20 mg | 133% | ||||||
Selenium (as sodium selenite) | 100 mcg | 143% | ||||||
Copper (as copper gluconate) | 2 mg | 100% | ||||||
Manganese (as manganese aspartate) | 7mg | 350% | ||||||
Chromium (as chromium aspartate) | 200 mcg | 167% | ||||||
Molybdenum (as sodium molybdate) | 50 mcg | 67% | ||||||
Sodium | 5mg | <1% | ||||||
Betaine HCl | 20 mg | * | ||||||
Boron (as boron Krebs cycle chelates**) | 2mg | * | ||||||
Strontium (as strontium chloride) | 2mg | * | ||||||
Silicon (as sodium metasilicate) | 1mg | * |
Other Ingredients: cellulose, modified cellulose, modified cellulose gum, magnesium stearate, stearic acid, titanium dioxide color, silicon dioxide, soy lecithin, vegetable glycerin, and carnauba wax.
Warning: If you are taking Coumadin® (warfarin) or other prescription drugs, or if pregnant or nursing, consult your healthcare practitioner before using this product.
Directions: Four tablets daily, during or after meals.
There are currently no reviews for this product.
Review This ProductThe statements and claims made on this site have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Accutrition Nutritional Consultants® is not liable for the misuse or misinterpretation of any information on this site. Product ingredients and formulations may change over time. We attempt to keep this information up-to-date and accurate, but it is your responsibility to review all product labels before opening. Always consult with your health care practitioner before implementing a diet or supplement regimen.