Free Shipping
on orders over $25
List Price: $24.95
Our Price: $18.71 You Save: $6.24 (25%)
Why are multivitamin and mineral supplements important?
Nutrients from diet alone may be insufficient.
Many Americans have nutritional gaps in their diets - even when they try to eat a healthy diet. Multivitamins can help fill those gaps.
Why take Doctor's Choice™ Men?
Targeted to your age and gender.
Recommended for over 10 years by naturopathic and medical experts, Doctor's Choice™ Men contains essential nutrients to support the key health concerns of men, including additional support for prostate and sexual health.
Doctor's Choice™ Men provides more nutritional power.
Based on milligram to milligram comparisons with the leading competitor, Doctor's Choice™ Men provides more support for healthy aging, digestion, blood sugar, energy, bones, and the immune system.
Easy to swallow with OrganiGlide™ Technology.
The all natural glide-coat, makes swallowing your vitamins effortless. Better health has never been easier to swallow!
Doctor's Choice Men 90 tablets by Enzymatic Therapy
Amount per Serving | %DV | |||||||
Calories | 10 | <1%** | ||||||
Total Carbohydrate | 2g | 100% | ||||||
Vitamin A (75% as beta carotene and as retinyl acetate) | 5,000IU | 500% | ||||||
Vitamin C (ascorbic acid) | 300 mg | 200% | ||||||
Vitamin D (as cholecalciferol) | 800IU | 223% | ||||||
Vitamin E (as natural mixed tocopherols) | 67IU | 100% | ||||||
Vitamin K (as phytonadione) | 80 mcg | 4000% | ||||||
Thiamin (as thiamin HCl) (vitamin B1) | 60 mg | 3529% | ||||||
Riboflavin (vitamin B2) | 60 mg | 450% | ||||||
Niacin (as niacinamide and niacin) | 90mg | 1250% | ||||||
Vitamin B6 (as pyridoxine HCl) | 25 mg | 200% | ||||||
Folic Acid | 800 mcg | 8333% | ||||||
Vitamin B12 (as cyanocobalamin) | 500 mcg | 200% | ||||||
Biotin | 600 mcg | 600% | ||||||
Pantothenic Acid (as calcium D-pantothenate) | 60 mg | 30% | ||||||
Calcium (as calcium carbonate, tricalcium phosphate, and calcium citrate) | 300mg | 200% | ||||||
Iodine (as potassium iodide) | 300mcg | 38% | ||||||
Magnesium (as magnesium aspartate and magnesium oxide) | 150mg | 107% | ||||||
Zinc (as zinc gluconate) | 16mg | 286% | ||||||
Selenium (as L-selenomethionine) | 200mcg | 100% | ||||||
Copper (as copper gluconate) | 2mg | 100% | ||||||
Manganese (as manganese citrate) | 2 mg | 167% | ||||||
Chromium (as chromium picolinate) | 200mcg | 100% | ||||||
Molybdenum (as sodium molybdate) | 75 mcg | <1% | ||||||
Sodium | 15mg | 3% | ||||||
Potassium (as potassium aspartate) | 100mg | * | ||||||
Choline Bitartrate | 215 mg | * | ||||||
Cinnamon (Cinnamomum cassia) Bark Extract | 150mg | * | ||||||
Antioxidant Blend: | 109mg | |||||||
sweet cherry fruit, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol | ||||||||
Ginger (Zingiber officinale) Rhizome Extract | 45mg | * | ||||||
Vegetable Blend: broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | 40mg | * | ||||||
Inositol | 30 mg | * | ||||||
Muira Puama (Ptychopetalum olacoides) Root Extract 6:1 | 30mg | * | ||||||
Panax Ginseng Root Extract standardized to contain 7% ginsenosides | 15mg | * | ||||||
Bilberry (Vaccinium myrtillus) Fruit Extract 4:1 | 10mg | * | ||||||
Boron (as sodium borate) | 2mg | * | ||||||
Lycopene | 2mg | * | ||||||
Lutein | 1.5mg | * | ||||||
Vanadium (as vanadyl sulfate) | 150mcg | * | ||||||
Zeaxanthin | 75mcg | * |
Other Ingredients: cellulose, modified cellulose gum, stearic acid, modified cellulose, magnesium stearate, silicon dioxide, vegetable glycerin, acacia, organic maltodextrin, soybean oil, and soy lecithin.
Warning: If taking prescription drugs, have gallstones or bile duct obstruction, consult your healthcare practitioner prior to use. Not intended for use by pregnant or nursing women.
Directions: Take 3 tablets daily with water to activate OrganiGlide®. Best if taken with food.
There are currently no reviews for this product.
Review This ProductThe statements and claims made on this site have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Accutrition Nutritional Consultants® is not liable for the misuse or misinterpretation of any information on this site. Product ingredients and formulations may change over time. We attempt to keep this information up-to-date and accurate, but it is your responsibility to review all product labels before opening. Always consult with your health care practitioner before implementing a diet or supplement regimen.