Free Shipping
on orders over $25
Our Price: $46.40
The most advanced multiple for people ages 50 and older. A combination of 60 nutrients including those that focus on cardiovascular, neurological, ocular and antioxidant defense support. This formula contains unique nutrients not found in other multi vitamins such as Coenzyme Q10, Ginkgo Biloba, Alpha Lipoic Acid, Phosphatidylserine, Lycopene, Bilberry Extract, Octacosanol, and more. Six tablet formula.
Spectra Senior 180 tablets by DaVinci Laboratories
Amount per Serving | ||||||||
Vitamin A (2,000 IU as palmitate and 7,500 IU as beta-carotene) | 9,500 IU | |||||||
Vitamin C (as Ascorbic Acid and Calcium Ascorbate) | 300 mg | |||||||
Vitamin D3 (as Cholecalciferol) | 200 IU | |||||||
Vitamin E | ||||||||
(as d-alpha tocopheryl succinate) | 200 IU | |||||||
Vitamin K | 2.5 mcg | |||||||
Thiamin | 25 mg | |||||||
Riboflavin | 25 mg | |||||||
Niacin (and as Niacinamide) | 25 mg | |||||||
Vitamin B6 | ||||||||
(Pyridoxine HCl 90%, P-5-P 10%) | 25 mg | |||||||
Folic Acid | 200 mcg | |||||||
Vitamin B12 (Methylcobalamin) | 25 mcg | |||||||
Biotin | 150 mcg | |||||||
Pantothenic Acid | 25 mg | |||||||
Calcium (as Calcium Citrate) | 200 mg | |||||||
Iodine (from kelp) | 35 mcg | |||||||
Magnesium | 150 mg | |||||||
Zinc | 10 mg | |||||||
Selenium | 25 mcg | |||||||
Copper | 0.025 mg | |||||||
Manganese | 2.5 mg | |||||||
Chromium | 25 mcg | |||||||
Molybdenum | 25 mcg | |||||||
Potassium (citrate) | 25 mg | |||||||
Boron | 0.5 mg | |||||||
Silicon (Horsetail Rush) | 3 mg | |||||||
Vanadium | 10 mcg | |||||||
Choline | 50 mg | |||||||
Inositol | 25 mg | |||||||
PABA (para-aminobenzoic acid) | 25 mg | |||||||
L-Cysteine | 25 mg | |||||||
Glutamic Acid | 25 mg | |||||||
DL-Methionine | 25 mg | |||||||
L-Aspartic Acid | 50 mg | |||||||
Phosphatidylserine | 12.5 mg | |||||||
Octacosanol | 500 mcg | |||||||
Lecithin | 50 mg | |||||||
Gamma Linolenic Acid | 2.5 mg | |||||||
Alpha Lipoic Acid | 15 mg | |||||||
Coenzyme Q10 | 5 mg | |||||||
Lycopene | 2.5 mg | |||||||
Bioperine® | 2.5 mg | |||||||
Ginkgo Biloba | 5 mg | |||||||
Lutein | 1.5 mg | |||||||
Bilberry Extract 4:1 | 20 mg | |||||||
RNA (ribonucleic acid) | 5 mg | |||||||
Mixed Citrus Bioflavonoids | 100 mg | |||||||
Hesperidin | 12.5 mg | |||||||
Rutin | 12.5 mg | |||||||
Pectin | 12.5 mg | |||||||
Betaine HCl | 15 mg | |||||||
Bromelain | 2 mg | |||||||
Papain (Enteric Coated) | 2 mg | |||||||
Enzopharm® Plus | 10 mg | |||||||
A proprietary blend of vegetarian enzymes: | ||||||||
amylase, protease, lipase, hemicellulase, | ||||||||
and lactase. |
Other Ingredients: stearic acid, cellulose, silicon dioxide, pharmaceutical glaze. This product contains lecithin (from soy).
Caution: This product contains lead, a chemical known to the State of California to cause birth defects and other reproductive harm
Suggested Use: Take daily 3 tablets with breakfast and 3 tablets with lunch.
There are currently no reviews for this product.
Review This ProductThe statements and claims made on this site have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Accutrition Nutritional Consultants® is not liable for the misuse or misinterpretation of any information on this site. Product ingredients and formulations may change over time. We attempt to keep this information up-to-date and accurate, but it is your responsibility to review all product labels before opening. Always consult with your health care practitioner before implementing a diet or supplement regimen.