Free Shipping
on orders over $25
Our Price: $47.60
A powerful blend of nutrients specifically designed to support your body’s antioxidant defense system. Spectra Reds™ contains nutrient rich berries, fruits and potent plant extracts in combination with DMG HCl, Acetyl LCarnitine, Phosphatidylserine, Resveratrol, Lycopene, and Lutein. It helps to support optimal liver, immune, neurological, cardiovascular, and eye functions. This delicious fruity powder is a convenient way to boost your energy and support the body in attaining optimal health. Each serving contains a minimum of 5000 ORAC units and 3 grams of fiber for digestive tract support.
Spectra Reds 323.1 g by DaVinci Laboratories
Amount per Serving | ||||||||
Calories | 40 | |||||||
Calories from Fat | 1 | |||||||
Total Fat | <1 g | |||||||
Total Carbohydrates | 9 g | |||||||
Sugars | 3 g | |||||||
Fiber | 2 g | |||||||
Protein | 1 g | |||||||
Vitamin A | 31.89 IU | |||||||
Vitamin C | 3.9 mg | |||||||
Calcium | 7 mg | |||||||
Iron | 0.6 mg | |||||||
Sodium | 25.6 mg | |||||||
Proprietary Fruit Powder Blend | 5.65 g | |||||||
Containing: Strawberries, Cherries, | ||||||||
Red Raspberries, Acerola, Pomegranates, | ||||||||
Cranberries, Blackberries, Blueberries, | ||||||||
Papayas, Plums, Peaches, Pears, Mangos, | ||||||||
Watermelon, Red Currants, Nectarines, | ||||||||
Blood Oranges. | ||||||||
Soluble Fiber (Fibersol-2™ brand) | 2,000 mg | |||||||
Carrot Powder | 700 mg | |||||||
ORAC Blend | 500 mg | |||||||
A proprietary blend of Green Tea Extract, | ||||||||
Grape Seed Extract, Apple, Blueberry, | ||||||||
Broccoli, Cranberry, Kale, Orange, Prune, | ||||||||
Raspberry, Spinach, and Strawberry | ||||||||
Flax Seed | 250 mg | |||||||
Arabinogalactan (Larch tree) Extract | 200 mg | |||||||
Apple Pectin | 200 mg | |||||||
Soy Lecithin | 150 mg | |||||||
Inositol | 120 mg | |||||||
DMG HCl | 100 mg | |||||||
Choline | 80 mg | |||||||
L-Glutathione | 50 mg | |||||||
Stevia Leaf Extract | 50 mg | |||||||
Polygonum cuspidatum | 40 mg | |||||||
Yielding: trans-resveratrol | 10 mg | |||||||
Bilberry Extract | 40 mg | |||||||
Yielding: anthocyanidins | 10 mg | |||||||
Grape Seed Extract | 30 mg | |||||||
Yielding: proanthocyanidins | 28.5 mg | |||||||
Acetyl-L-Carnitine | 30 mg | |||||||
Phosphatidylserine | 20 mg | |||||||
Milk Thistle Extract | 20 mg | |||||||
Yielding: Silymarin | 16 mg | |||||||
Lycopene (Lyc-O-Mato® brand) | 5 mg | |||||||
Lutein (FloraGLO® brand) | 5 mg | |||||||
Astaxanthin (Zanthin® Brand) | 20 mcg |
Other Ingredients: natural pineapple, strawberry, banana and raspberry flavors. Contains: Soy.
Caution: If you are pregnant or nursing or are sensitive to phenols, consult your health care practitioner before taking this product.
Suggested Use: As a dietary supplement, mix one rounded (10.77 g) scoop or 1 packet in 4 to 8 oz of cold water or juice, 1-2 times daily, or as directed by your health care practitioner.
There are currently no reviews for this product.
Review This ProductThe statements and claims made on this site have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. Accutrition Nutritional Consultants® is not liable for the misuse or misinterpretation of any information on this site. Product ingredients and formulations may change over time. We attempt to keep this information up-to-date and accurate, but it is your responsibility to review all product labels before opening. Always consult with your health care practitioner before implementing a diet or supplement regimen.